loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Feb 28, 2025 0.53 5.10 58.23
Equity-Hindalco Inds. Feb 28, 2025 0.46 4.41 100.09
Equity-JSW Steel Feb 28, 2025 0.45 4.32 88.95
Equity-Bajaj Auto Feb 28, 2025 0.44 4.21 67.45
Equity-Bharat Electron Feb 28, 2025 0.44 4.20 57.79
Equity-Interglobe Aviat Feb 28, 2025 0.44 4.20 93.99
Equity-Grasim Inds Feb 28, 2025 0.43 4.19 72.31
Equity-O N G C Feb 28, 2025 0.43 4.19 60.91
Equity-Shriram Finance Feb 28, 2025 0.42 4.09 112.91
Equity-Coal India Feb 28, 2025 0.42 4.01 74.86
Equity-Cipla Feb 28, 2025 0.39 3.75 78.88
Equity-Wipro Feb 28, 2025 0.39 3.74 66.88
Equity-Jio Financial Feb 28, 2025 0.34 3.27 61.01
Equity-Dr Reddy`s Labs Feb 28, 2025 0.34 3.24 72.08
Equity-Vedanta Feb 28, 2025 0.33 3.16 67.74
Equity-HDFC Life Insur. Feb 28, 2025 0.32 3.12 78.92
Equity-Eicher Motors Feb 28, 2025 0.32 3.11 72.01
Equity-SBI Life Insuran Feb 28, 2025 0.32 3.07 80.91
Equity-Tata Consumer Feb 28, 2025 0.31 2.95 76.30
Equity-Apollo Hospitals Feb 28, 2025 0.30 2.90 66.56
Equity-Hind.Aeronautics Feb 28, 2025 0.29 2.75 46.78
Equity-Tata Power Co. Feb 28, 2025 0.28 2.74 74.61
Equity-Britannia Inds. Feb 28, 2025 0.27 2.59 67.96
Equity-Adani Enterp. Feb 28, 2025 0.26 2.53 71.44
Equity-Power Fin.Corpn. Feb 28, 2025 0.26 2.52 61.61
Equity-Varun Beverages Feb 28, 2025 0.26 2.49 52.12
Equity-Avenue Super. Feb 28, 2025 0.25 2.42 73.96
Equity-Hero Motocorp Feb 28, 2025 0.24 2.28 59.12
Equity-B P C L Feb 28, 2025 0.23 2.21 70.34
Equity-REC Ltd Feb 28, 2025 0.22 2.13 50.31
Reverse Repo-TREPS Feb 28, 2025 0.01 0.06 -95.04
Net CA & Others-Net CA & Others Feb 28, 2025 0.00 0.05 -53.13